HRNet

%reload_ext autoreload
%autoreload 2
%matplotlib inline
!/opt/bin/nvidia-smi
!nvcc --version

Libs setup and imports

Installs required libs and creates util functions

%pip install lapixdl==0.7.19 # For model evaluation
%pip install -U albumentations # For data augmentations
%pip install torch==1.7.1 torchvision==0.8.2 # For HRNet compatibility
# Installs HRNet from the git source

!git clone https://github.com/HRNet/HRNet-Image-Classification /HRNet

with open("/HRNet/requirements.txt") as file:
    filedata = file.read()
filedata = filedata.replace(
    "opencv-python==3.4.1.15", "opencv-python==3.4.2.17"
)  # Fix OpenCV version
with open("/HRNet/requirements.txt", "w") as file:
    file.write(filedata)

%pip install -r /HRNet/requirements.txt

import sys

sys.path.append("/HRNet/lib")
import logging
import os
import random
import time
from pathlib import Path

import albumentations as A
import models  # noqa: F401
import numpy as np
import torch
import torch.backends.cudnn as cudnn
import torch.distributed as dist
import torch.nn as nn
import torchvision.datasets as datasets
import torchvision.transforms as transforms
from config import config as cfg
from core.function import AverageMeter
from lapixdl.evaluation.model import Classification
from lapixdl.evaluation.visualize import show_classifications
from tensorboardX import SummaryWriter
from utils.utils import get_optimizer, save_checkpoint

# Fix seeds
random.seed(1462)
torch.manual_seed(1462)

# HRNet needs distributed config
os.environ["MASTER_ADDR"] = "localhost"
os.environ["MASTER_PORT"] = "1234"
dist.init_process_group("nccl", rank=0, world_size=1, init_method="env://")

Utils

# Remaps classes if needed
def simplify_normal(cls_idx):
    return 3 if cls_idx in [2, 6] else cls_idx


def accuracy(output, target, topk=(1,)):
    """Computes the precision@k for the specified values of k"""
    with torch.no_grad():
        maxk = max(topk)
        batch_size = target.size(0)

        _, pred = output.topk(maxk, 1, True, True)
        pred = pred.t()
        correct = pred.eq(target.view(1, -1).expand_as(pred))

        res = []
        for k in topk:
            correct_k = correct[:k].contiguous().view(-1).float().sum(0, keepdim=True)
            res.append(correct_k.mul_(100.0 / batch_size))
        return res

Paths and metadata configuration

Fill the paths accordingly to the structure of the dataset and the output directories.

To load the data from google drive (on google colab), use:

from google.colab import drive

drive.mount("/content/gdrive")
path_img = Path(
    "[images root folder]"
)  # Images root folder. The images must be inside the [train|val|test]/[class] folders.
path_output = Path("[output root folder]")
path_models = (
    path_output / "models"
)  # Folder where the models/weights should be saved in

Train pipeline setup

Architecture Definition

The complete list of supported models is available at https://github.com/HRNet/HRNet-Image-Classification#imagenet-pretrained-models

# You need to find the correct configuration inside the /HRNet/experiments/ folder
model_cfg_file = "/HRNet/experiments/cls_hrnet_w18_sgd_lr5e-2_wd1e-4_bs32_x100.yaml"
# Downloads the pretrained model to /pretrained.pth. The weights must be compatible with the chosen configuration.
# !wget "https://opr0mq.dm.files.1drv.com/y4mIoWpP2n-LUohHHANpC0jrOixm1FZgO2OsUtP2DwIozH5RsoYVyv_De5wDgR6XuQmirMV3C0AljLeB-zQXevfLlnQpcNeJlT9Q8LwNYDwh3TsECkMTWXCUn3vDGJWpCxQcQWKONr5VQWO1hLEKPeJbbSZ6tgbWwJHgHF7592HY7ilmGe39o5BhHz7P9QqMYLBts6V7QGoaKrr0PL3wvvR4w" -O "/pretrained.pth" # noqa: E501

Pipeline

# Augmentations/Transforms setup


def albumentation_transforms(img):
    return A.Compose(
        [
            A.VerticalFlip(p=0.5),
            A.HorizontalFlip(p=0.5),
            A.Rotate((-10, 10), p=0.75),
            A.RandomBrightnessContrast(0.1, 0.1, p=0.75),
            A.Affine(p=0.75, shear=0.2),
        ]
    )(image=np.array(img))["image"]


# Normalization statistics
normalize = transforms.Normalize(mean=[0.485, 0.456, 0.406], std=[0.229, 0.224, 0.225])

# Resize images to be compatible with the model's default
imgs_size = [224, 224]
resize = transforms.Resize((imgs_size[0], imgs_size[1]))

transforms_pipeline = transforms.Compose(
    [albumentation_transforms, transforms.ToTensor(), normalize, resize]
)
bs = 64  # Adjust the batch size accordingly to the GPU VRAM capacity

# train_dataset.classes:
# ['abnormal',
# 'blood',
# 'dividing',
# 'normal',
# 'not_defined',
# 'out_of_focus',
# 'reactive']

train_dir = path_img / "train"
train_dataset = datasets.ImageFolder(
    train_dir,
    transforms_pipeline,
    # target_transform=simplify_normal
)
train_loader = torch.utils.data.DataLoader(
    train_dataset, batch_size=bs, shuffle=True, num_workers=1, pin_memory=True
)

val_dir = path_img / "val"
val_dataset = datasets.ImageFolder(
    val_dir,
    transforms.Compose([transforms.ToTensor(), normalize, resize]),
    # target_transform=simplify_normal
)
val_loader = torch.utils.data.DataLoader(
    val_dataset, batch_size=bs, shuffle=False, num_workers=1, pin_memory=True
)
# Training configuration

cudnn.benchmark = True
cudnn.deterministic = False
cudnn.enabled = True

cfg.defrost()
cfg.merge_from_file(model_cfg_file)

cfg.OUTPUT_DIR = str(path_models)
cfg.LOG_DIR = str(path_models)
cfg.GPUS = (0,)
cfg.WORKERS = 4
cfg.PRINT_FREQ = 20
cfg.AUTO_RESUME = False
cfg.PIN_MEMORY = True
cfg.RANK = 0

cfg.DATASET.DATASET = "ufsc-ocpap"
cfg.DATASET.DATA_FORMAT = "png"
cfg.DATASET.ROOT = str(path_img)
cfg.DATASET.TEST_SET = "val"
cfg.DATASET.TRAIN_SET = "train"

cfg.MODEL.PRETRAINED = ""  # '/pretrained.pth' # Loads pretrained weights
cfg.MODEL.IMAGE_SIZE = imgs_size
cfg.MODEL.NUM_CLASSES = len(train_dataset.classes)

# Training

cfg.TRAIN.LR_FACTOR = 0.1
cfg.TRAIN.LR_STEP = [30, 60, 90]
cfg.TRAIN.LR = 0.05

cfg.TRAIN.OPTIMIZER = "adam"
cfg.TRAIN.MOMENTUM = 0.9
cfg.TRAIN.WD = 0.0001
cfg.TRAIN.NESTEROV = True

cfg.TRAIN.BATCH_SIZE_PER_GPU = bs
cfg.TRAIN.BEGIN_EPOCH = 0
cfg.TRAIN.END_EPOCH = 100

cfg.TRAIN.RESUME = True

cfg.TRAIN.SHUFFLE = True

# Validation

cfg.TEST.BATCH_SIZE_PER_GPU = bs
cfg.TEST.MODEL_FILE = ""
cfg.TEST.FLIP_TEST = False
cfg.TEST.SHIFT_HEATMAP = False
cfg.TEST.USE_GT_BBOX = False

cfg.freeze()
# Output and Logs

final_output_dir = path_models

root_output_dir = Path(cfg.OUTPUT_DIR)
if not root_output_dir.exists():
    print(f"=> creating {root_output_dir}")
    root_output_dir.mkdir(parents=True)

dataset = cfg.DATASET.DATASET
model_name = "hrnet_18"

print(f"=> creating {final_output_dir}")
final_output_dir.mkdir(parents=True, exist_ok=True)

time_str = time.strftime("%Y-%m-%d-%H-%M")
log_file = "{}_{}.log".format(time_str, "train")
final_log_file = final_output_dir / log_file
head = "%(asctime)-15s %(message)s"
logging.basicConfig(filename=str(final_log_file), format=head)
logger = logging.getLogger()
logger.setLevel(logging.INFO)
console = logging.StreamHandler()
logging.getLogger("").addHandler(console)

tensorboard_log_dir = Path(cfg.LOG_DIR) / dataset / model_name / (time_str)
print(f"=> creating {tensorboard_log_dir}")
tensorboard_log_dir.mkdir(parents=True, exist_ok=True)

writer_dict = {
    "writer": SummaryWriter(log_dir=tensorboard_log_dir),
    "train_global_steps": 0,
    "valid_global_steps": 0,
}

Training

model = eval("models." + cfg.MODEL.NAME + ".get_cls_net")(cfg)

gpus = list(cfg.GPUS)
model = torch.nn.DataParallel(model, device_ids=gpus).cuda()
criterion = torch.nn.CrossEntropyLoss().cuda()
optimizer = get_optimizer(cfg, model)
best_perf = 0.0
best_model = False
last_epoch = cfg.TRAIN.BEGIN_EPOCH
if cfg.TRAIN.RESUME:
    model_state_file = os.path.join(final_output_dir, "checkpoint.pth.tar")
    if os.path.isfile(model_state_file):
        checkpoint = torch.load(model_state_file)
        last_epoch = checkpoint["epoch"]
        best_perf = checkpoint["perf"]
        model.module.load_state_dict(checkpoint["state_dict"])
        optimizer.load_state_dict(checkpoint["optimizer"])
        logger.info("=> loaded checkpoint (epoch {})".format(checkpoint["epoch"]))
        best_model = True

if isinstance(cfg.TRAIN.LR_STEP, list):
    lr_scheduler = torch.optim.lr_scheduler.MultiStepLR(
        optimizer, cfg.TRAIN.LR_STEP, cfg.TRAIN.LR_FACTOR, last_epoch - 1
    )
else:
    lr_scheduler = torch.optim.lr_scheduler.StepLR(
        optimizer, cfg.TRAIN.LR_STEP, cfg.TRAIN.LR_FACTOR, last_epoch - 1
    )
# Shows tensorboard
%reload_ext tensorboard
%tensorboard --logdir {tensorboard_log_dir}
# Debug
# CUDA_LAUNCH_BLOCKING="1"
# Define training and validation functions


def train(
    config,
    train_loader,
    model,
    criterion,
    optimizer,
    epoch,
    output_dir,
    tb_log_dir,
    writer_dict,
):
    batch_time = AverageMeter()
    data_time = AverageMeter()
    losses = AverageMeter()
    top1 = AverageMeter()
    top5 = AverageMeter()

    # switch to train mode
    model.train()

    end = time.time()
    for i, (input, target) in enumerate(train_loader):
        # measure data loading time
        data_time.update(time.time() - end)
        # target = target - 1 # Specific for imagenet

        # compute output
        output = model(input)
        target = target.cuda(non_blocking=True)

        loss = criterion(output, target)

        # compute gradient and do update step
        optimizer.zero_grad()
        loss.backward()
        optimizer.step()

        # measure accuracy and record loss
        losses.update(loss.item(), input.size(0))

        prec1, prec5 = accuracy(output, target, (1, 5))

        top1.update(prec1[0], input.size(0))
        top5.update(prec5[0], input.size(0))

        # measure elapsed time
        batch_time.update(time.time() - end)
        end = time.time()

        if i % config.PRINT_FREQ == 0:
            msg = (
                "Epoch: [{0}][{1}/{2}]\t"
                "Time {batch_time.val:.3f}s ({batch_time.avg:.3f}s)\t"
                "Speed {speed:.1f} samples/s\t"
                "Data {data_time.val:.3f}s ({data_time.avg:.3f}s)\t"
                "Loss {loss.val:.5f} ({loss.avg:.5f})\t"
                "Accuracy@1 {top1.val:.3f} ({top1.avg:.3f})\t"
                "Accuracy@5 {top5.val:.3f} ({top5.avg:.3f})\t".format(
                    epoch,
                    i,
                    len(train_loader),
                    batch_time=batch_time,
                    speed=input.size(0) / batch_time.val,
                    data_time=data_time,
                    loss=losses,
                    top1=top1,
                    top5=top5,
                )
            )
            logger.info(msg)

            if writer_dict:
                writer = writer_dict["writer"]
                global_steps = writer_dict["train_global_steps"]
                writer.add_scalar("train_loss", losses.val, global_steps)
                writer.add_scalar("train_top1", top1.val, global_steps)
                writer_dict["train_global_steps"] = global_steps + 1


def validate(
    config, val_loader, model, criterion, output_dir, tb_log_dir, writer_dict=None
):
    batch_time = AverageMeter()
    losses = AverageMeter()
    top1 = AverageMeter()
    top5 = AverageMeter()

    # switch to evaluate mode
    model.eval()

    with torch.no_grad():
        end = time.time()
        for i, (input, target) in enumerate(val_loader):
            # compute output
            output = model(input)

            target = target.cuda(non_blocking=True)

            loss = criterion(output, target)

            # measure accuracy and record loss
            losses.update(loss.item(), input.size(0))
            prec1, prec5 = accuracy(output, target, (1, 5))
            top1.update(prec1[0], input.size(0))
            top5.update(prec5[0], input.size(0))

            # measure elapsed time
            batch_time.update(time.time() - end)
            end = time.time()

        msg = (
            "Test: Time {batch_time.avg:.3f}\t"
            "Loss {loss.avg:.4f}\t"
            "Error@1 {error1:.3f}\t"
            "Error@5 {error5:.3f}\t"
            "Accuracy@1 {top1.avg:.3f}\t"
            "Accuracy@5 {top5.avg:.3f}\t".format(
                batch_time=batch_time,
                loss=losses,
                top1=top1,
                top5=top5,
                error1=100 - top1.avg,
                error5=100 - top5.avg,
            )
        )
        logger.info(msg)

        if writer_dict:
            writer = writer_dict["writer"]
            global_steps = writer_dict["valid_global_steps"]
            writer.add_scalar("valid_loss", losses.avg, global_steps)
            writer.add_scalar("valid_top1", top1.avg, global_steps)
            writer_dict["valid_global_steps"] = global_steps + 1

    return top1.avg
# Train

logger = logging.getLogger(__name__)
for epoch in range(last_epoch, cfg.TRAIN.END_EPOCH):
    # train for one epoch
    train(
        cfg,
        train_loader,
        model,
        criterion,
        optimizer,
        epoch,
        final_output_dir,
        tensorboard_log_dir,
        writer_dict,
    )
    lr_scheduler.step()
    # evaluate on validation set
    perf_indicator = validate(
        cfg,
        val_loader,
        model,
        criterion,
        final_output_dir,
        tensorboard_log_dir,
        writer_dict,
    )

    if perf_indicator > best_perf:
        best_perf = perf_indicator
        best_model = True
    else:
        best_model = False

    logger.info(f"=> saving checkpoint to {final_output_dir}")
    save_checkpoint(
        {
            "epoch": epoch + 1,
            "model": cfg.MODEL.NAME,
            "state_dict": model.module.state_dict(),
            "perf": perf_indicator,
            "optimizer": optimizer.state_dict(),
        },
        best_model,
        final_output_dir,
        filename="checkpoint.pth.tar",
    )

final_model_state_file = os.path.join(final_output_dir, "final_state.pth.tar")
logger.info(f"saving final model state to {final_model_state_file}")
torch.save(model.module.state_dict(), final_model_state_file)
writer_dict["writer"].close()
/usr/local/lib/python3.7/dist-packages/torch/optim/lr_scheduler.py:136: UserWarning: Detected call of `lr_scheduler.step()` before `optimizer.step()`. In PyTorch 1.1.0 and later, you should call them in the opposite order: `optimizer.step()` before `lr_scheduler.step()`.  Failure to do this will result in PyTorch skipping the first value of the learning rate schedule. See more details at https://pytorch.org/docs/stable/optim.html#how-to-adjust-learning-rate
  "https://pytorch.org/docs/stable/optim.html#how-to-adjust-learning-rate", UserWarning)
Epoch: [1][0/365]   Time 38.265s (38.265s)  Speed 1.7 samples/s Data 35.436s (35.436s)  Loss 1.27922 (1.27922)  Accuracy@1 37.500 (37.500)  Accuracy@5 100.000 (100.000)    
Epoch: [1][20/365]  Time 33.299s (33.758s)  Speed 1.9 samples/s Data 32.510s (32.869s)  Loss 1.04818 (1.12176)  Accuracy@1 59.375 (46.652)  Accuracy@5 100.000 (100.000)    
Epoch: [1][40/365]  Time 31.916s (34.308s)  Speed 2.0 samples/s Data 31.124s (33.469s)  Loss 1.23115 (1.11084)  Accuracy@1 39.062 (45.998)  Accuracy@5 100.000 (100.000)    
Epoch: [1][60/365]  Time 34.633s (34.194s)  Speed 1.8 samples/s Data 33.845s (33.372s)  Loss 1.07179 (1.10104)  Accuracy@1 43.750 (46.081)  Accuracy@5 100.000 (100.000)    
Epoch: [1][80/365]  Time 32.429s (33.993s)  Speed 2.0 samples/s Data 31.635s (33.180s)  Loss 1.06371 (1.09809)  Accuracy@1 51.562 (46.316)  Accuracy@5 100.000 (100.000)    
Epoch: [1][100/365] Time 32.319s (33.681s)  Speed 2.0 samples/s Data 31.529s (32.873s)  Loss 1.05341 (1.09033)  Accuracy@1 48.438 (46.550)  Accuracy@5 100.000 (100.000)    
Epoch: [1][120/365] Time 32.371s (33.489s)  Speed 2.0 samples/s Data 31.578s (32.684s)  Loss 1.07068 (1.08933)  Accuracy@1 51.562 (46.798)  Accuracy@5 100.000 (100.000)    
Epoch: [1][140/365] Time 31.942s (33.311s)  Speed 2.0 samples/s Data 31.158s (32.509s)  Loss 1.01636 (1.08759)  Accuracy@1 42.188 (46.964)  Accuracy@5 100.000 (100.000)    
Epoch: [1][160/365] Time 31.975s (33.201s)  Speed 2.0 samples/s Data 31.181s (32.401s)  Loss 1.19316 (1.08650)  Accuracy@1 42.188 (47.331)  Accuracy@5 100.000 (100.000)    
Epoch: [1][180/365] Time 33.039s (33.165s)  Speed 1.9 samples/s Data 32.253s (32.366s)  Loss 1.11821 (1.09161)  Accuracy@1 43.750 (47.160)  Accuracy@5 100.000 (100.000)    
Epoch: [1][200/365] Time 32.820s (33.129s)  Speed 2.0 samples/s Data 32.037s (32.332s)  Loss 1.23476 (1.08920)  Accuracy@1 43.750 (47.139)  Accuracy@5 100.000 (100.000)    
Epoch: [1][220/365] Time 33.398s (33.084s)  Speed 1.9 samples/s Data 32.606s (32.287s)  Loss 1.12511 (1.08919)  Accuracy@1 45.312 (47.016)  Accuracy@5 100.000 (100.000)    
Epoch: [1][240/365] Time 32.324s (33.038s)  Speed 2.0 samples/s Data 31.531s (32.242s)  Loss 1.12532 (1.08629)  Accuracy@1 40.625 (47.251)  Accuracy@5 100.000 (100.000)    
Epoch: [1][260/365] Time 31.500s (32.982s)  Speed 2.0 samples/s Data 30.705s (32.187s)  Loss 1.09701 (1.08692)  Accuracy@1 43.750 (47.198)  Accuracy@5 100.000 (100.000)    
Epoch: [1][280/365] Time 32.937s (32.916s)  Speed 1.9 samples/s Data 32.147s (32.121s)  Loss 1.08703 (1.08936)  Accuracy@1 42.188 (47.042)  Accuracy@5 100.000 (100.000)    
Epoch: [1][300/365] Time 37.436s (32.892s)  Speed 1.7 samples/s Data 36.639s (32.098s)  Loss 1.06938 (1.08723)  Accuracy@1 48.438 (47.119)  Accuracy@5 100.000 (100.000)    
Epoch: [1][320/365] Time 31.899s (32.864s)  Speed 2.0 samples/s Data 31.115s (32.071s)  Loss 1.08734 (1.08692)  Accuracy@1 51.562 (47.152)  Accuracy@5 100.000 (100.000)    
Epoch: [1][340/365] Time 32.097s (32.797s)  Speed 2.0 samples/s Data 31.306s (32.004s)  Loss 1.00410 (1.08873)  Accuracy@1 59.375 (47.008)  Accuracy@5 100.000 (100.000)    
Epoch: [1][360/365] Time 31.841s (32.777s)  Speed 2.0 samples/s Data 31.061s (31.985s)  Loss 0.99296 (1.08536)  Accuracy@1 54.688 (47.252)  Accuracy@5 100.000 (100.000)    
Test: Time 32.817   Loss 1.0170 Error@1 48.460  Error@5 0.000   Accuracy@1 51.540   Accuracy@5 100.000  
=> saving checkpoint to /content/gdrive/MyDrive/Mestrado/Citologia_de_Cavidade_Oral/Models/Outputs/classification/models_hrnet_18_v41
Epoch: [2][0/365]   Time 1.559s (1.559s)    Speed 41.1 samples/s    Data 0.699s (0.699s)    Loss 0.84660 (0.84660)  Accuracy@1 65.625 (65.625)  Accuracy@5 100.000 (100.000)    
Epoch: [2][20/365]  Time 0.781s (0.843s)    Speed 82.0 samples/s    Data 0.000s (0.034s)    Loss 1.01372 (1.03605)  Accuracy@1 50.000 (48.958)  Accuracy@5 100.000 (100.000)    
Epoch: [2][40/365]  Time 0.788s (0.815s)    Speed 81.2 samples/s    Data 0.000s (0.017s)    Loss 1.04198 (1.05256)  Accuracy@1 50.000 (47.752)  Accuracy@5 100.000 (100.000)    
Epoch: [2][60/365]  Time 0.784s (0.806s)    Speed 81.6 samples/s    Data 0.000s (0.012s)    Loss 1.18453 (1.04826)  Accuracy@1 45.312 (49.001)  Accuracy@5 100.000 (100.000)    
Epoch: [2][80/365]  Time 0.786s (0.801s)    Speed 81.4 samples/s    Data 0.000s (0.009s)    Loss 1.01639 (1.04444)  Accuracy@1 48.438 (49.228)  Accuracy@5 100.000 (100.000)    
Epoch: [2][100/365] Time 0.798s (0.798s)    Speed 80.2 samples/s    Data 0.000s (0.007s)    Loss 1.11360 (1.04880)  Accuracy@1 48.438 (48.979)  Accuracy@5 100.000 (100.000)    
Epoch: [2][120/365] Time 0.792s (0.797s)    Speed 80.9 samples/s    Data 0.000s (0.006s)    Loss 1.20054 (1.04918)  Accuracy@1 40.625 (48.825)  Accuracy@5 100.000 (100.000)    
Epoch: [2][140/365] Time 0.784s (0.795s)    Speed 81.6 samples/s    Data 0.000s (0.005s)    Loss 0.97432 (1.05613)  Accuracy@1 51.562 (48.759)  Accuracy@5 100.000 (100.000)    
Epoch: [2][160/365] Time 0.782s (0.794s)    Speed 81.8 samples/s    Data 0.000s (0.005s)    Loss 0.98636 (1.05409)  Accuracy@1 48.438 (48.894)  Accuracy@5 100.000 (100.000)    
Epoch: [2][180/365] Time 0.790s (0.793s)    Speed 81.0 samples/s    Data 0.000s (0.004s)    Loss 1.01145 (1.05480)  Accuracy@1 50.000 (48.653)  Accuracy@5 100.000 (100.000)    
Epoch: [2][200/365] Time 0.781s (0.793s)    Speed 81.9 samples/s    Data 0.000s (0.004s)    Loss 1.34332 (1.05464)  Accuracy@1 43.750 (48.678)  Accuracy@5 100.000 (100.000)    
Epoch: [2][220/365] Time 0.789s (0.792s)    Speed 81.1 samples/s    Data 0.000s (0.003s)    Loss 1.08719 (1.05837)  Accuracy@1 42.188 (48.628)  Accuracy@5 100.000 (100.000)    
Epoch: [2][240/365] Time 0.783s (0.791s)    Speed 81.7 samples/s    Data 0.000s (0.003s)    Loss 1.09318 (1.05951)  Accuracy@1 53.125 (48.522)  Accuracy@5 100.000 (100.000)    
Epoch: [2][260/365] Time 0.785s (0.791s)    Speed 81.5 samples/s    Data 0.000s (0.003s)    Loss 1.05795 (1.06042)  Accuracy@1 42.188 (48.485)  Accuracy@5 100.000 (100.000)    
Epoch: [2][280/365] Time 0.793s (0.791s)    Speed 80.7 samples/s    Data 0.000s (0.003s)    Loss 1.02965 (1.06153)  Accuracy@1 50.000 (48.460)  Accuracy@5 100.000 (100.000)    
Epoch: [2][300/365] Time 0.790s (0.791s)    Speed 81.1 samples/s    Data 0.000s (0.003s)    Loss 1.02970 (1.06207)  Accuracy@1 46.875 (48.453)  Accuracy@5 100.000 (100.000)    
Epoch: [2][320/365] Time 0.784s (0.790s)    Speed 81.7 samples/s    Data 0.000s (0.002s)    Loss 0.97219 (1.06000)  Accuracy@1 56.250 (48.423)  Accuracy@5 100.000 (100.000)    
Epoch: [2][340/365] Time 0.792s (0.790s)    Speed 80.8 samples/s    Data 0.000s (0.002s)    Loss 1.01745 (1.05824)  Accuracy@1 46.875 (48.360)  Accuracy@5 100.000 (100.000)    
Epoch: [2][360/365] Time 0.787s (0.790s)    Speed 81.3 samples/s    Data 0.000s (0.002s)    Loss 1.04316 (1.05542)  Accuracy@1 50.000 (48.515)  Accuracy@5 100.000 (100.000)    
Test: Time 0.363    Loss 1.4559 Error@1 61.656  Error@5 0.000   Accuracy@1 38.344   Accuracy@5 100.000  
=> saving checkpoint to /content/gdrive/MyDrive/Mestrado/Citologia_de_Cavidade_Oral/Models/Outputs/classification/models_hrnet_18_v41
Epoch: [3][0/365]   Time 1.408s (1.408s)    Speed 45.5 samples/s    Data 0.571s (0.571s)    Loss 1.00993 (1.00993)  Accuracy@1 53.125 (53.125)  Accuracy@5 100.000 (100.000)    
Epoch: [3][20/365]  Time 0.783s (0.823s)    Speed 81.7 samples/s    Data 0.000s (0.028s)    Loss 1.00136 (1.03043)  Accuracy@1 59.375 (50.595)  Accuracy@5 100.000 (100.000)    
Epoch: [3][40/365]  Time 0.787s (0.805s)    Speed 81.3 samples/s    Data 0.000s (0.014s)    Loss 1.11765 (1.04256)  Accuracy@1 48.438 (49.924)  Accuracy@5 100.000 (100.000)    
Epoch: [3][60/365]  Time 0.790s (0.799s)    Speed 81.0 samples/s    Data 0.000s (0.010s)    Loss 0.98046 (1.04860)  Accuracy@1 57.812 (50.077)  Accuracy@5 100.000 (100.000)    
Epoch: [3][80/365]  Time 0.788s (0.796s)    Speed 81.2 samples/s    Data 0.000s (0.007s)    Loss 1.10932 (1.05331)  Accuracy@1 40.625 (49.595)  Accuracy@5 100.000 (100.000)    
Epoch: [3][100/365] Time 0.788s (0.794s)    Speed 81.2 samples/s    Data 0.000s (0.006s)    Loss 0.98088 (1.05085)  Accuracy@1 51.562 (49.010)  Accuracy@5 100.000 (100.000)    
Epoch: [3][120/365] Time 0.785s (0.793s)    Speed 81.6 samples/s    Data 0.000s (0.005s)    Loss 1.17830 (1.04756)  Accuracy@1 48.438 (48.889)  Accuracy@5 100.000 (100.000)    
Epoch: [3][140/365] Time 0.791s (0.792s)    Speed 80.9 samples/s    Data 0.000s (0.004s)    Loss 1.02416 (1.04900)  Accuracy@1 50.000 (48.703)  Accuracy@5 100.000 (100.000)    
Epoch: [3][160/365] Time 0.786s (0.791s)    Speed 81.4 samples/s    Data 0.000s (0.004s)    Loss 0.93839 (1.04710)  Accuracy@1 62.500 (48.641)  Accuracy@5 100.000 (100.000)    
Epoch: [3][180/365] Time 0.786s (0.790s)    Speed 81.4 samples/s    Data 0.000s (0.003s)    Loss 1.08866 (1.04812)  Accuracy@1 40.625 (48.463)  Accuracy@5 100.000 (100.000)    
Epoch: [3][200/365] Time 0.792s (0.790s)    Speed 80.9 samples/s    Data 0.000s (0.003s)    Loss 1.12626 (1.04556)  Accuracy@1 45.312 (48.780)  Accuracy@5 100.000 (100.000)    
Epoch: [3][220/365] Time 0.789s (0.790s)    Speed 81.2 samples/s    Data 0.000s (0.003s)    Loss 1.00003 (1.04342)  Accuracy@1 51.562 (48.982)  Accuracy@5 100.000 (100.000)    
Epoch: [3][240/365] Time 0.785s (0.790s)    Speed 81.5 samples/s    Data 0.000s (0.003s)    Loss 0.98111 (1.04132)  Accuracy@1 50.000 (49.157)  Accuracy@5 100.000 (100.000)    
Epoch: [3][260/365] Time 0.788s (0.789s)    Speed 81.2 samples/s    Data 0.000s (0.002s)    Loss 0.92314 (1.03685)  Accuracy@1 46.875 (49.395)  Accuracy@5 100.000 (100.000)    
Epoch: [3][280/365] Time 0.786s (0.789s)    Speed 81.4 samples/s    Data 0.000s (0.002s)    Loss 1.01783 (1.03688)  Accuracy@1 59.375 (49.483)  Accuracy@5 100.000 (100.000)    
Epoch: [3][300/365] Time 0.784s (0.789s)    Speed 81.6 samples/s    Data 0.000s (0.002s)    Loss 1.05998 (1.03912)  Accuracy@1 46.875 (49.382)  Accuracy@5 100.000 (100.000)    
Epoch: [3][320/365] Time 0.786s (0.789s)    Speed 81.5 samples/s    Data 0.000s (0.002s)    Loss 0.94438 (1.03791)  Accuracy@1 48.438 (49.469)  Accuracy@5 100.000 (100.000)    
Epoch: [3][340/365] Time 0.785s (0.789s)    Speed 81.6 samples/s    Data 0.000s (0.002s)    Loss 0.95991 (1.03662)  Accuracy@1 56.250 (49.578)  Accuracy@5 100.000 (100.000)    
Epoch: [3][360/365] Time 0.788s (0.789s)    Speed 81.2 samples/s    Data 0.000s (0.002s)    Loss 1.18593 (1.03607)  Accuracy@1 48.438 (49.567)  Accuracy@5 100.000 (100.000)    
Test: Time 0.348    Loss 1.0475 Error@1 50.950  Error@5 0.000   Accuracy@1 49.050   Accuracy@5 100.000  
=> saving checkpoint to /content/gdrive/MyDrive/Mestrado/Citologia_de_Cavidade_Oral/Models/Outputs/classification/models_hrnet_18_v41
Epoch: [4][0/365]   Time 1.426s (1.426s)    Speed 44.9 samples/s    Data 0.577s (0.577s)    Loss 1.04015 (1.04015)  Accuracy@1 48.438 (48.438)  Accuracy@5 100.000 (100.000)    
Epoch: [4][20/365]  Time 0.783s (0.821s)    Speed 81.8 samples/s    Data 0.000s (0.028s)    Loss 1.06752 (1.04937)  Accuracy@1 43.750 (48.363)  Accuracy@5 100.000 (100.000)    
Epoch: [4][40/365]  Time 0.784s (0.804s)    Speed 81.7 samples/s    Data 0.000s (0.014s)    Loss 0.94011 (1.04500)  Accuracy@1 50.000 (47.523)  Accuracy@5 100.000 (100.000)    
