%reload_ext autoreload
%autoreload 2
%matplotlib inline
!/opt/bin/nvidia-smi
!nvcc --version
ResNet
Libs setup and imports
%pip install fastai==2.5.3
%pip install lapixdl==0.7.17
%pip install -U albumentations
import random
from pathlib import Path
import albumentations as A
import imgaug
import numpy as np
import pandas as pd
from fastai.vision.all import (
CrossEntropyLossFlat,
F1Score,
ImageDataLoaders,
Normalize,
PILImage,
Precision,
Recall,
SaveModelCallback,
ShowGraphCallback,
Transform,
accuracy,
cnn_learner,
get_image_files,
imagenet_stats,
)from lapixdl.evaluation.evaluate import evaluate_classification
from lapixdl.evaluation.model import Classification
# Fix seed
81615)
random.seed(81615) imgaug.seed(
Utils
class AlbumentationsTransform(Transform):
= 0
split_idx
def __init__(self, aug):
self.aug = aug
def encodes(self, img: PILImage):
= self.aug(image=np.array(img))["image"]
aug_img return PILImage.create(aug_img)
Paths and metadata configuration
Fill the paths accordingly to the structure of the dataset and the output directories.
from google.colab import drive
"/content/gdrive") drive.mount(
= Path("[dataset root folder]")
path_dataset = (
path_img / "nuclei_images"
path_dataset # Images root folder. The images must be inside the [train|val|test]/[class] folders.
) = Path("[output root folder]")
path_output = (
path_models / "models"
path_output # Folder where the models/weights should be saved in
)
=True, exist_ok=True) path_models.mkdir(parents
Train pipeline setup
Architecture Definition
The complete list of supported models is available at https://github.com/fastai/fastai/tree/2.5.3/fastai/vision/models
from fastai.vision.models import resnet34
= resnet34 used_model
Pipeline
# Augmentations setup
= A.Compose(
augmentations
[=0.5),
A.VerticalFlip(p=0.5),
A.HorizontalFlip(p-10, 10), p=0.75),
A.Rotate((0.1, 0.1, p=0.75),
A.RandomBrightnessContrast(=0.75, shear=0.2),
A.Affine(p
]
)
= [AlbumentationsTransform(augmentations)] transforms
= [
metrics
accuracy,="macro"),
F1Score(average="macro"),
Precision(average="macro"),
Recall(average ]
# Organize images as dataframes to better control de dataloader
= pd.DataFrame()
images_df "path"] = get_image_files(path_img)
images_df["is_val"] = images_df["path"].map(lambda e: "/val/" in str(e))
images_df["is_test"] = images_df["path"].map(lambda e: "/test/" in str(e))
images_df["label"] = images_df["path"].map(lambda e: e.parent.stem) images_df[
= 256 # Adjust the batch size accordingly to the GPU VRAM capacity
bs
# Creates the dataloader
= ImageDataLoaders.from_df(
data ~images_df["is_test"]],
images_df[="path",
fn_col="label",
label_col="is_val",
valid_col="/",
path=bs,
bs=transforms,
item_tfms=Normalize.from_stats(*imagenet_stats),
batch_tfms )
def get_learner(data, load_model=None, unfreeze: bool = False):
"""Creates and setups the learner for each step of the training approach.
Args:
data: Dataloader.
load_model (str): Path to the model to be loaded.
unfreeze (bool): Indicates if the model should be unfreezed. Defaults to False.
"""
= cnn_learner(
learn =metrics, loss_func=CrossEntropyLossFlat()
data, used_model, metrics
).to_fp16()
= path_models
learn.path if load_model is not None:
learn.load(load_model)if unfreeze:
learn.unfreeze()return learn
Training
data.show_batch()
# Runs the learning rate finder
get_learner(data).lr_find()
Downloading: "https://download.pytorch.org/models/resnet34-333f7ec4.pth" to /root/.cache/torch/hub/checkpoints/resnet34-333f7ec4.pth
SuggestedLRs(lr_min=0.014454397559165954, lr_steep=0.02290867641568184)
= slice(1e-3) # Choose accordingly to the learning rate finder results
lr = 1e-2 # Weight decay
wd = get_learner(data)
learn = [
callbacks
SaveModelCallback(="f1_score", fname="best_model_stg1", with_opt=True
monitor# Saves the best model as `fname` in `learn.path` considering the metric defined in `monitor`.
), # Shows the train/validation graph
ShowGraphCallback(),
]
# Train
15, lr_max=lr, wd=wd, cbs=callbacks) learn.fit_one_cycle(
epoch | train_loss | valid_loss | accuracy | f1_score | precision_score | recall_score | time |
---|---|---|---|---|---|---|---|
0 | 2.474386 | 1.744588 | 0.435616 | 0.330540 | 0.338294 | 0.382289 | 01:15 |
1 | 1.939551 | 1.328607 | 0.522023 | 0.391875 | 0.393798 | 0.419766 | 01:16 |
2 | 1.512487 | 1.162524 | 0.547102 | 0.379171 | 0.400188 | 0.406273 | 01:16 |
3 | 1.236423 | 1.042282 | 0.545627 | 0.387111 | 0.426875 | 0.406076 | 01:15 |
4 | 1.082852 | 1.016989 | 0.565016 | 0.385589 | 0.383973 | 0.409967 | 01:16 |
5 | 1.017346 | 0.975917 | 0.569441 | 0.397004 | 0.476073 | 0.412609 | 01:15 |
6 | 0.979478 | 0.968788 | 0.573656 | 0.403047 | 0.518769 | 0.420999 | 01:16 |
7 | 0.960073 | 0.943925 | 0.576396 | 0.412637 | 0.492309 | 0.420384 | 01:16 |
8 | 0.937811 | 0.941390 | 0.583351 | 0.409222 | 0.460899 | 0.428149 | 01:15 |
9 | 0.926209 | 0.924635 | 0.588830 | 0.428235 | 0.502808 | 0.433062 | 01:16 |
10 | 0.916739 | 0.917519 | 0.591359 | 0.429460 | 0.520100 | 0.437520 | 01:16 |
11 | 0.902705 | 0.916644 | 0.589252 | 0.424372 | 0.509431 | 0.434567 | 01:16 |
12 | 0.899566 | 0.916142 | 0.592413 | 0.425591 | 0.506765 | 0.436742 | 01:16 |
13 | 0.894124 | 0.917667 | 0.593888 | 0.429418 | 0.511939 | 0.438527 | 01:15 |
14 | 0.893615 | 0.917900 | 0.591149 | 0.424207 | 0.510138 | 0.433839 | 01:16 |
Better model found at epoch 0 with f1_score value: 0.3305402774069637.
Better model found at epoch 1 with f1_score value: 0.39187494212699825.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 5 with f1_score value: 0.3970043729268677.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 6 with f1_score value: 0.4030465741989606.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 7 with f1_score value: 0.41263749451261983.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 9 with f1_score value: 0.4282349083720349.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 10 with f1_score value: 0.429459646011961.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
"best_model_stg1").show_results(
get_learner(data, =6, figsize=(20, 30)
max_n# Shows example results of the trained model )
# Load, unfreeze and lr finder for finetunning
"best_model_stg1", True).lr_find() get_learner(data,
SuggestedLRs(lr_min=0.00831763744354248, lr_steep=0.0691830962896347)
= slice(1e-5, 1e-4)
lr = 1e-2
wd = get_learner(data, "best_model_stg1", True)
learn = [
callbacks ="f1_score", fname="best_model_stg2", with_opt=True),
SaveModelCallback(monitor
ShowGraphCallback(),
]
30, lr_max=lr, wd=wd, cbs=callbacks) learn.fit_one_cycle(
epoch | train_loss | valid_loss | accuracy | f1_score | precision_score | recall_score | time |
---|---|---|---|---|---|---|---|
0 | 0.891220 | 0.928622 | 0.590516 | 0.416079 | 0.496447 | 0.430724 | 01:25 |
1 | 0.879627 | 0.893358 | 0.606112 | 0.446536 | 0.532237 | 0.452765 | 01:23 |
2 | 0.869689 | 0.883405 | 0.609062 | 0.443328 | 0.517824 | 0.453327 | 01:23 |
3 | 0.847449 | 0.862027 | 0.627397 | 0.457980 | 0.518314 | 0.467735 | 01:22 |
4 | 0.826111 | 0.843040 | 0.628873 | 0.472242 | 0.525411 | 0.470772 | 01:23 |
5 | 0.816850 | 0.831325 | 0.634984 | 0.481027 | 0.524491 | 0.478903 | 01:23 |
6 | 0.788784 | 0.826324 | 0.649737 | 0.480913 | 0.539220 | 0.479585 | 01:23 |
7 | 0.763790 | 0.816625 | 0.645943 | 0.499776 | 0.522893 | 0.499219 | 01:23 |
8 | 0.751624 | 0.811684 | 0.648894 | 0.503248 | 0.548577 | 0.494386 | 01:23 |
9 | 0.728228 | 0.815923 | 0.647418 | 0.509602 | 0.533249 | 0.509280 | 01:23 |
10 | 0.706144 | 0.825386 | 0.652266 | 0.504786 | 0.562088 | 0.488558 | 01:23 |
11 | 0.684217 | 0.818088 | 0.658377 | 0.509231 | 0.555848 | 0.499345 | 01:23 |
12 | 0.662023 | 0.834348 | 0.646575 | 0.499641 | 0.528043 | 0.498193 | 01:23 |
13 | 0.646017 | 0.849344 | 0.641307 | 0.495630 | 0.544914 | 0.484367 | 01:23 |
14 | 0.628290 | 0.836154 | 0.648261 | 0.509061 | 0.542555 | 0.500663 | 01:23 |
15 | 0.608221 | 0.850099 | 0.651844 | 0.520209 | 0.545026 | 0.512392 | 01:23 |
16 | 0.587121 | 0.861526 | 0.647840 | 0.510108 | 0.528720 | 0.510171 | 01:23 |
17 | 0.570424 | 0.859354 | 0.652687 | 0.515892 | 0.542851 | 0.506111 | 01:23 |
18 | 0.547513 | 0.887205 | 0.641307 | 0.498192 | 0.530149 | 0.490864 | 01:23 |
19 | 0.539223 | 0.884411 | 0.642571 | 0.507634 | 0.528852 | 0.500226 | 01:23 |
20 | 0.517264 | 0.897426 | 0.641307 | 0.506625 | 0.525483 | 0.503887 | 01:23 |
21 | 0.507369 | 0.912260 | 0.642993 | 0.507037 | 0.526488 | 0.502113 | 01:23 |
22 | 0.491067 | 0.914238 | 0.643414 | 0.509914 | 0.528081 | 0.504601 | 01:23 |
23 | 0.490030 | 0.920629 | 0.638567 | 0.507085 | 0.527399 | 0.500257 | 01:23 |
24 | 0.476422 | 0.922263 | 0.640042 | 0.509492 | 0.526331 | 0.503663 | 01:23 |
25 | 0.467436 | 0.935722 | 0.639410 | 0.508062 | 0.527273 | 0.503797 | 01:23 |
26 | 0.455804 | 0.929143 | 0.638988 | 0.508131 | 0.524269 | 0.503195 | 01:23 |
27 | 0.457106 | 0.929034 | 0.638145 | 0.507482 | 0.522151 | 0.502724 | 01:23 |
28 | 0.458451 | 0.938713 | 0.636459 | 0.504235 | 0.520592 | 0.500712 | 01:23 |
29 | 0.457969 | 0.932986 | 0.637935 | 0.507792 | 0.524726 | 0.501861 | 01:23 |
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 0 with f1_score value: 0.4160788976810143.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 1 with f1_score value: 0.44653574538288704.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 3 with f1_score value: 0.4579797357026596.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 4 with f1_score value: 0.4722418212180717.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 5 with f1_score value: 0.4810266072969061.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 7 with f1_score value: 0.4997764509715627.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 8 with f1_score value: 0.5032483603559176.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 9 with f1_score value: 0.50960233247939.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
Better model found at epoch 15 with f1_score value: 0.520209208295054.
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
/usr/local/lib/python3.7/dist-packages/sklearn/metrics/_classification.py:1308: UndefinedMetricWarning: Precision is ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
"best_model_stg2").show_results(max_n=6, figsize=(20, 30)) get_learner(data,
Test
Run the metrics evaluations on the test set
= 1
bs = ImageDataLoaders.from_df(
data_test ~images_df["is_bbox_only"]],
images_df[="path",
fn_col="label",
label_col="is_test",
valid_col="/",
path=bs,
bs=Normalize.from_stats(*imagenet_stats),
batch_tfms )
= get_learner(data_test, "best_model_stg2")
learn = data_test.valid_ds ds_test
# Iterators to convert to the LapixDL input format
def gt_classifications(ds):
for img, cls in ds:
yield Classification(int(cls))
def pred_classifications(ds):
for img, cls in ds:
= learn.predict(img)
(cls_name, pred_cls, scores) yield Classification(int(pred_cls), scores[int(pred_cls)])
= evaluate_classification(
evaluation_test
gt_classifications(ds_test), pred_classifications(ds_test), ds_test.vocab )
0 samples [00:00, ? samples/s]
1 samples [00:00, 5.55 samples/s]
4 samples [00:00, 13.57 samples/s]
7 samples [00:00, 16.68 samples/s]
10 samples [00:00, 19.01 samples/s]
13 samples [00:00, 20.36 samples/s]
16 samples [00:00, 21.03 samples/s]
19 samples [00:00, 21.74 samples/s]
22 samples [00:01, 22.27 samples/s]
25 samples [00:01, 22.42 samples/s]
28 samples [00:01, 22.86 samples/s]
31 samples [00:01, 23.10 samples/s]
34 samples [00:01, 23.35 samples/s]
37 samples [00:01, 23.58 samples/s]
40 samples [00:01, 23.42 samples/s]
43 samples [00:02, 23.19 samples/s]
46 samples [00:02, 22.90 samples/s]
49 samples [00:02, 22.40 samples/s]
52 samples [00:02, 22.19 samples/s]
55 samples [00:02, 21.93 samples/s]
58 samples [00:02, 21.51 samples/s]
61 samples [00:02, 21.47 samples/s]
64 samples [00:02, 21.58 samples/s]
67 samples [00:03, 21.57 samples/s]
70 samples [00:03, 21.47 samples/s]
73 samples [00:03, 21.13 samples/s]
76 samples [00:03, 21.14 samples/s]
79 samples [00:03, 21.43 samples/s]
82 samples [00:03, 20.73 samples/s]
85 samples [00:03, 20.88 samples/s]
88 samples [00:04, 20.91 samples/s]
91 samples [00:04, 20.82 samples/s]
94 samples [00:04, 20.73 samples/s]
97 samples [00:04, 20.76 samples/s]
100 samples [00:04, 21.09 samples/s]
103 samples [00:04, 20.89 samples/s]
106 samples [00:05, 20.91 samples/s]
109 samples [00:05, 20.83 samples/s]
112 samples [00:05, 20.85 samples/s]
115 samples [00:05, 20.55 samples/s]
118 samples [00:05, 20.47 samples/s]
121 samples [00:05, 20.59 samples/s]
124 samples [00:05, 20.86 samples/s]
127 samples [00:06, 20.63 samples/s]
130 samples [00:06, 20.95 samples/s]
133 samples [00:06, 21.12 samples/s]
136 samples [00:06, 21.11 samples/s]
139 samples [00:06, 20.87 samples/s]
142 samples [00:06, 20.80 samples/s]
145 samples [00:06, 20.88 samples/s]
148 samples [00:07, 20.73 samples/s]
151 samples [00:07, 20.82 samples/s]
154 samples [00:07, 21.24 samples/s]
157 samples [00:07, 21.22 samples/s]
160 samples [00:07, 21.04 samples/s]
163 samples [00:07, 21.24 samples/s]
166 samples [00:07, 21.62 samples/s]
169 samples [00:08, 21.50 samples/s]
172 samples [00:08, 21.32 samples/s]
175 samples [00:08, 21.15 samples/s]
178 samples [00:08, 20.92 samples/s]
181 samples [00:08, 20.65 samples/s]
184 samples [00:08, 20.68 samples/s]
187 samples [00:08, 20.68 samples/s]
190 samples [00:09, 20.43 samples/s]
193 samples [00:09, 20.52 samples/s]
196 samples [00:09, 20.81 samples/s]
199 samples [00:09, 20.83 samples/s]
202 samples [00:09, 20.44 samples/s]
205 samples [00:09, 20.35 samples/s]
208 samples [00:09, 20.33 samples/s]
211 samples [00:10, 20.18 samples/s]
214 samples [00:10, 20.34 samples/s]
217 samples [00:10, 20.49 samples/s]
220 samples [00:10, 20.59 samples/s]
223 samples [00:10, 20.87 samples/s]
226 samples [00:10, 20.86 samples/s]
229 samples [00:10, 20.47 samples/s]
232 samples [00:11, 20.75 samples/s]
235 samples [00:11, 20.88 samples/s]
238 samples [00:11, 20.89 samples/s]
241 samples [00:11, 20.87 samples/s]
244 samples [00:11, 20.83 samples/s]
247 samples [00:11, 20.70 samples/s]
250 samples [00:11, 20.52 samples/s]
253 samples [00:12, 20.18 samples/s]
256 samples [00:12, 20.42 samples/s]
259 samples [00:12, 20.48 samples/s]
262 samples [00:12, 20.00 samples/s]
265 samples [00:12, 19.82 samples/s]
268 samples [00:12, 20.13 samples/s]
271 samples [00:12, 20.41 samples/s]
274 samples [00:13, 20.32 samples/s]
277 samples [00:13, 20.12 samples/s]
280 samples [00:13, 19.96 samples/s]
283 samples [00:13, 20.25 samples/s]
286 samples [00:13, 20.42 samples/s]
289 samples [00:13, 20.56 samples/s]
292 samples [00:14, 20.60 samples/s]
295 samples [00:14, 20.15 samples/s]
298 samples [00:14, 19.75 samples/s]
300 samples [00:14, 19.52 samples/s]
303 samples [00:14, 19.59 samples/s]
305 samples [00:14, 19.50 samples/s]
308 samples [00:14, 19.72 samples/s]
310 samples [00:14, 19.71 samples/s]
312 samples [00:15, 19.56 samples/s]
315 samples [00:15, 20.02 samples/s]
318 samples [00:15, 20.26 samples/s]
321 samples [00:15, 19.92 samples/s]
323 samples [00:15, 19.63 samples/s]
325 samples [00:15, 19.71 samples/s]
327 samples [00:15, 19.77 samples/s]
330 samples [00:15, 19.76 samples/s]
332 samples [00:16, 19.79 samples/s]
334 samples [00:16, 19.22 samples/s]
336 samples [00:16, 18.96 samples/s]
339 samples [00:16, 19.60 samples/s]
341 samples [00:16, 19.56 samples/s]
344 samples [00:16, 19.87 samples/s]
346 samples [00:16, 19.65 samples/s]
348 samples [00:16, 19.44 samples/s]
351 samples [00:17, 19.92 samples/s]
353 samples [00:17, 19.43 samples/s]
355 samples [00:17, 19.53 samples/s]
357 samples [00:17, 19.48 samples/s]
360 samples [00:17, 20.07 samples/s]
362 samples [00:17, 19.89 samples/s]
365 samples [00:17, 20.66 samples/s]
368 samples [00:17, 20.62 samples/s]
371 samples [00:18, 20.60 samples/s]
374 samples [00:18, 20.51 samples/s]
377 samples [00:18, 20.60 samples/s]
380 samples [00:18, 20.59 samples/s]
383 samples [00:18, 19.89 samples/s]
385 samples [00:18, 19.72 samples/s]
388 samples [00:18, 19.88 samples/s]
390 samples [00:18, 19.59 samples/s]
393 samples [00:19, 19.75 samples/s]
395 samples [00:19, 19.69 samples/s]
397 samples [00:19, 19.71 samples/s]
399 samples [00:19, 19.63 samples/s]
401 samples [00:19, 19.31 samples/s]
403 samples [00:19, 19.12 samples/s]
405 samples [00:19, 19.20 samples/s]
407 samples [00:19, 19.32 samples/s]
409 samples [00:19, 19.27 samples/s]
411 samples [00:20, 19.25 samples/s]
414 samples [00:20, 19.39 samples/s]
416 samples [00:20, 19.25 samples/s]
418 samples [00:20, 19.42 samples/s]
420 samples [00:20, 19.57 samples/s]
422 samples [00:20, 19.15 samples/s]
424 samples [00:20, 19.32 samples/s]
426 samples [00:20, 19.19 samples/s]
429 samples [00:20, 19.70 samples/s]
431 samples [00:21, 19.11 samples/s]
434 samples [00:21, 19.27 samples/s]
436 samples [00:21, 19.19 samples/s]
439 samples [00:21, 19.47 samples/s]
441 samples [00:21, 18.90 samples/s]
443 samples [00:21, 18.56 samples/s]
446 samples [00:21, 19.14 samples/s]
448 samples [00:21, 18.90 samples/s]
450 samples [00:22, 19.06 samples/s]
452 samples [00:22, 19.09 samples/s]
455 samples [00:22, 19.29 samples/s]
457 samples [00:22, 19.30 samples/s]
459 samples [00:22, 19.22 samples/s]
461 samples [00:22, 18.99 samples/s]
463 samples [00:22, 19.24 samples/s]
465 samples [00:22, 19.03 samples/s]
467 samples [00:22, 19.01 samples/s]
469 samples [00:23, 19.07 samples/s]
472 samples [00:23, 19.28 samples/s]
474 samples [00:23, 19.46 samples/s]
476 samples [00:23, 19.59 samples/s]
478 samples [00:23, 18.83 samples/s]
480 samples [00:23, 19.02 samples/s]
482 samples [00:23, 18.72 samples/s]
484 samples [00:23, 18.29 samples/s]
486 samples [00:23, 18.71 samples/s]
488 samples [00:24, 18.88 samples/s]
490 samples [00:24, 19.15 samples/s]
492 samples [00:24, 18.40 samples/s]
494 samples [00:24, 18.19 samples/s]
496 samples [00:24, 18.38 samples/s]
498 samples [00:24, 18.33 samples/s]
501 samples [00:24, 19.22 samples/s]
504 samples [00:24, 19.67 samples/s]
506 samples [00:25, 19.25 samples/s]
508 samples [00:25, 18.89 samples/s]
510 samples [00:25, 18.92 samples/s]
